Robot Performance In 18 Real (Live) Accounts
|
| Broker | Login | Password | Server | $Deposit | $Profit | %Profit | Week | Name |
1 | 2886507 | Yourfxrobots | 213.227.150.224 | $100 | $119 | %119 profit | King Gold | |||
2 | 280464064 | Penguen1453 | 45.77.59.40:443 | $5.000 | $3.342 | %68 profit | Penguen | |||
3 | 271367785 | yourfxrobots.com | 209.250.233.241 | $1.000 | $600 | %60 profit | European | |||
4 | 271367771 | yourfxrobots.com | 209.250.233.241 | $1.004 | $476 | %48 profit | Low European | |||
5 | 1020034 | Yourfxrobots | 185.97.161.32 | $3.151 | $268 | %8 profit | King Gold / Morning Rooster | |||
6 | 8029038 | ZPAiFGHxs1 | 94.237.61.180 | $100 | $155 | % 155 profit | Magic1 | |||
7 | 8021134 | 0XRXsP7g97 | 94.237.61.180 | $200 | $302 | %151 profit | Magic3 | |||
8 | 38361644 | Karaman151 | dc-r28-08.mt4servers.net:443 | 831 | 1.203 | % 144 Profit | (Acc. Manage) Erupean | |||
9 | 72018435 | Yourfxrobots | 176.74.216.213:443 | $100 | $87 | % 87 profit | European | |||
10 | 8034299 | S3U9sdUA27 | 94.237.61.180 | $270 | $224 | %82 profit | Magic1 | |||
11 | 8017993 | Karaman151 | 94.237.61.180 | $1.748 | $897 | %51 profit | Acc. Manage | |||
12 | 8019601 | CI6O5S4vQ4 | 94.237.61.180 | $150 | $65 | %43 profit | European | |||
13 | 8036344 | b81KuED9N4 | 94.237.61.180 | $1.000 | $306 | %30 profit | (Acc. Manage) Magic1 -3 | |||
14 | 8033249 | Karaman151 | 94.237.61.180 | $106 | $21 | %19 profit | Asian | |||
15 | 8029453 | Karaman151 | 94.237.61.180 | $228 | $41 | %17 profit | European | |||
16 | 8019599 | 39trJGfaG9 | 94.237.61.180 | $546 | $70 | %12 profit | European | |||
17 | 72019789 | Yourfxrobots | 176.74.216.213:443 | $100 | $10 | %10 profit | Penguen | |||
18 | 72019790 | Yourfxrobots | 176.74.216.213:443 | $100 | $5 | %5 profit | Penguen | |||
Total | $15.734 | 8.191 |
|
|
Specification: King Gold Expert Advisor
|
User Reviews
Be the first to review “King Gold Expert Advisor”
You must be logged in to post a review.
\experts\king gold buy.ex4
\experts\king gold sell.ex4
There are no reviews yet.